Plot Locator
Find a loved one.
Plot locations are listed as "Area – Row – Plot." Example: U-01-09 means Area U, Row 01, Plot 09.
7,232 records — showing 1–50
| Last Name | First Name | Plot Location | Date of Death |
|---|---|---|---|
| (Unknown) | OCCUPIED | P-02-77 | 06-23-1933 |
| (Unknown) | Zall(See Y-5-3) | Y-05-11 | 02-26-0007 |
| (Unknown) | — | R-05-086 | 07-30-2017 |
| (Unknown) | — | U-08-57 | 04-01-2014 |
| (Unknown) | — | M-03-30 | 02-09-1963 |
| Aaron | Dora Cohn | J-05-02 | 06-06-1955 |
| Aarons | Infant | L-09-28 | 09-30-1900 |
| Aarons | Sadie | L-08-28 | 08-30-1895 |
| Aaronson | Joseph | L-23-18 | 05-17-1905 |
| Aaronson | Sam | L-16-33 | 04-16-1901 |
| Abelovitz | Hillel Hirsh | L-21-32 | 09-18-1904 |
| Abelowitz | Anna | K-07-17 | 04-20-1918 |
| Abelowitz | Annie Sarah | Y-05-21 | 05-16-1933 |
| Abelowitz | Harry M. | M-11-08 | 04-07-1970 |
| Abelowitz | Ida | M-07-06 | 09-15-1981 |
| Abelowitz | Mollie Fannie | M-07-04 | 06-01-1967 |
| Abelowitz | Rebecca | M-11-07 | 08-09-1979 |
| Abelowitz | Sam | D-07-17 | 10-24-1924 |
| Abrahams | Charles | L-22-35 | 10-05-1903 |
| Abramovitz | Ann (Meyer) | M-15-56 | 07-08-2007 |
| Abramovitz | Fanny | L-27-10 | 05-04-1909 |
| Abramovitz | Meyer | M-15-55 | 03-03-1973 |
| Abramowitz | Isadore | L-15-05 | 09-04-1900 |
| Abrams | Barney D. | J-11-05 | 02-18-1993 |
| Abrams | Caroline | J-11-04 | 09-29-1992 |
| Abrams | Chayim Jacob | U-06-18 | 11-25-1998 |
| Abrams | Gertrude | D-02-06 | 05-13-1920 |
| Abrams | Max | J-06-34 | 04-04-1921 |
| Abrams | Rachamem | YY-3-2 | 11-15-2011 |
| Abramson | Isaac | L-09-33 | 07-25-1901 |
| Abramson | Isaac | L-17-15 | 06-13-1902 |
| Abrashevich | Victor | R-04-041 | 09-02-1995 |
| Ackerman | Anna E. | D-09-27 | 07-26-1943 |
| Ackerman | Joseph S. | U-05-20 | 01-29-1988 |
| Ackerman | Julie Alice | U-05-21 | 03-14-2000 |
| Ackerman | Minnie | K-03-02 | 07-13-1911 |
| Ackerman | Sam S. | J-06-24 | 05-01-1924 |
| Adelman | Donald | J-05-39 | 10-04-2021 |
| Adelman | Isaac | L-03-10 | 11-18-1896 |
| Adelman | Israel | L-18-19 | 11-02-1902 |
| Adelman | Stanley | M-06-67 | 07-08-1971 |
| Adelson | Harry | L-16-23 | 11-04-1901 |
| Adelson | Rosie | L-18-17 | 04-08-1903 |
| Adler | Geraldine | J-08-13 | 04-13-1957 |
| Adler | Herman J. | P-05-37 | 07-25-1978 |
| Adler | Martin | U-02-53 | 09-19-2007 |
| Adler | Rose | P-05-36 | 04-24-2009 |
| Adler | Sam | K-06-05 | 11-10-1918 |
| Adler | Sara | R-06-076 | 05-03-2023 |
| Adler | Sarah | L-04-12 | 11-12-1902 |
Page 1 of 145
Cemetery Map
Click the map to view full size, or print a PDF with current search results.
